Haimito al frente....
1. L. Hamilton (McLaren-Mercedes) 1:23.936-v26
2. H. Kovalainen (McLaren-Mercedes) 1:24.332 (+0.396)-v27
3. A. Sutil (Force India) 1:24.471 (+0.535)-v24
4. F. Alonso (Renault) 1:24.477 (+0.541)-v21
5. N. Heidfeld (BMW-Sauber) 1:24.683 (+0.77)-v25
6. S. Buemi (Toro Rosso) 1:24.703 (+0.767)-v35
7. J. Button (BrawnGP) 1:24.706 (+0.770)-v21
8. G. Fisichella (Ferrari) 1:24.732 (+0.796)-v24
9. M. Webber (Red Bull) 1:24.759 (+0.823)-v19
10. K. Raikkonen (Ferrari) 1:24.761 (+0.825)-v26
11. R. Kubica (BMW-Sauber) 1:24.813 (+0.877)-v20
12. R. Barrichello (BrawnGP) 1:24.826 (+0.890)-v24
13. N. Rosberg (Williams) 1:24.927 (+0.991)-v29
14. K. Nakajima (Williams) 1:25.150 (+1.214)-v28
15. R. Grosjean (Renault) 1:25.612 (+1.676)-v18
16. V. Liuzzi (Force India) 1:25.689 (+1.753)-v29
17. J. Alguersuari (Toro Rosso) 1:25.742 (+1.806)-v30
18. S. Vettel (Red Bull) 1:25.951 (+2.015)-v08
19. J. Trulli (Toyota) 1:26.020 (+2.084)-v23
20. T. Glock (Toyota) 1:26.325 (+2.389)-v17





